Konrad Morenweiser, joined CCSG in 1976 and later began the PC66/PC90 project starting with a base of several thousand index cards which had been produced by Tony Torrance. The original stated aim of this project was to track censors from UK to Gibraltar and British West Indies. By the early 1990s the list had grown to something around 24,000 items with a much broader scope; and by the end of 2015 it had surpassed 30,000 entries. Konrad’s final list, dated 20 Feb 2021, contains 34,145 entries. Ill health caused Konrad to stop updating his database and it has lain dormant since then.
This database allows users to easily search Censor Numbers from recorded examples and learn dates of usage and importantly the origin of their cover be it UK, Gibraltar, Dominica, St Lucia, Bermuda and so on.
Civil Censorship Study Group
The Civil Censorship Study Group brings together collectors and researchers from around the world who share an interest in civilian mail affected by censorship, delay, or disruption during times of war and civil conflict.
Konrad Morenweiser
For a man who made such a vast contribution to the CCSG, we know remarkably little about Konrad. What is known about his background comes from a handful of references in society records and philatelic sources.
What and How to Report
As the database has grown, the value now lies less in adding routine examples and more in identifying covers that fall outside known patterns, unusual routes, or items that help clarify how specific examiners operated.
Search the database here
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Censor Number | Label/Tape Type | Date | From: Town/Country | Air or Surface & Rate | To: Town/Country | Censor Station | Informant | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44168 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 1 | T1B | .07 jan 41 | Gibraltar | S 3d | Winterthur/CH | Gibraltar | Sprenger | |
| 44169 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 2 | 1X | 02 may 44 | NYC | S 5c | Derby/UK | UK/LP | H.Pattiz | |
| 44170 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 2 | CL5 | .18 jun 43 | Castries/St. Lucia | A 1/ 5d | Toronto | St. Lucia | H.Pattiz | terminal mail |
| 44171 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 2 | L2 (RR/2) | .22 oct 43 | ……/Dominica | A 1/- 2d | Detroit | Dominica | Sprenger | terminal mail |
| 44172 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 3 | 1S | .12 jun 40 | London | S 3.5d | NYC | UK/LP | D.Hardy | |
| 44173 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 3 | 1X | 27 oct 40 | Waybridge | S 2.5d | Clearemont/Cal. | UK/LP | H.Pattiz | |
| 44174 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 3 | 1X | .06 feb 41 | London SE 26 | S 2.5d | Florida | UK/LP | Ozogul | |
| 44175 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 3 | 1X | .12 feb 41 | London | S 2.5d | Hartford/Conn | UK/LP | H.Pattiz | |
| 44176 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 3 | 1Bc | .08 aug 41 | St. Albans | S 2.5c | NYC | UK/LP | D.Hardy/P.Burows | |
| 44177 | passedby | 17/02/2026 12:54 AM | passedby | 17/02/2026 12:54 AM | 3 | CL 5 | .29 jun 43 | terminal mail | A 1/ 7d | NYC | St. Lucia | H.Pattiz | terminal mail |
Contact Us To Report a Censor Number
Additional Information
Helpful Links
The So-Called ‘Interim’ Re-sealing Labels
Five different but similar types of black-on-white „OPENED BY // EXAMINER” label, all without a P.C.” form number and all with no printed examiner’s number, have been recorded.
The first examples recorded of these labels were on covers censored in March – May 1940 at the time when control of censorship was being transferred to the Ministry of Information and when CENSOR” was being changed to EXAMINER”. These labels were therefore thought to be emergency printings to be used after the P.C.66 labels went out of use, until the P.C.90 labels with printed examiner’s numbers were ready, hence the name „Interim”.
However, as further examples were recorded the picture became more and more complex.
Some covers in this group were definitely censored in the U.K., but others were certainly censored in Gibraltar. A usage in Bermuda seems unlikely.
Apart from one 1943 air-mail through Gibraltar, every example seen of all five types was used on surface mail.
It may be that there is no logical connection between all of the five types, it may be mere coincidence that they appear similar. See the facts set out on the following description of types and the conclusions drawn.